YMCA OF CENTRE COUNTY-WIDE MEMBERSHIP
ACCESS TO BELLEFONTE, MOSHANNON VALLEY, PENNS VALLEY, AND STATE COLLEGE BRANCHES
| Membership Type | Joiner Fee | Annual Fee | Monthly Fee | Daily Guest Fee |
| Youth (0-17) | $0 | $250 | $29 | $10 |
| Student | $50 | $400 | $42 | $15 |
| Adult | $50 | $500 | $50 | $15 |
| Partner/Couple | $50 | $640 | $64 | $25 |
| Senior (62+) | $50 | $425 | $44 | $15 |
| Senior Family | $50 | $640 | $64 | $25 |
| One Parent Family | $50 | $640 | $64 | $25 |
| Family | $50 | $795 | $77 | $25 |
Unlimited Fitness Package:
Unlimited land fitness classes are included in county-wide YMCA of Centre County memberships. There is no need to pay an extra monthly fee to attend land classes at any of our 4 facilities.