MOSHANNON VALLEY BRANCH ONLY
Does not include county-wide usage or membership discounts on programs at our other locations.
Membership Type | Joiner Fee | Annual Fee | Monthly Bank Draft | Daily Guest Fee |
Youth (0-17) | 0 | $115 | $17 | $10 |
Student | $50 | $310 | $32 | $15 |
Adult | $50 | $366 | $38 | $15 |
Partner/Couple | $50 | $525 | $49 | $25 |
One Parent Family | $50 | $525 | $49 | $25 |
Family | $50 | $590 | $55 | $25 |
Senior (62+) | $50 | $320 | $33 | $15 |
Senior Family | $50 | $525 | $49 | $25 |
Unlimited Fitness Package Pricing:
The unlimited fitness packages enables you to take as many group exercise classes as you wish at the Moshannon Valley Branch only. Fees are paid on a monthly basis. Upgrading to a county-wide membership option will allow you to take unlimited land fitness classes at all 4 of our facilities for free.
- Members: $10.00
- Non-Members: $40.00
- County-Wide Members: FREE