MOSHANNON VALLEY BRANCH ONLY
Does not include county-wide usage or membership discounts on programs at our other locations.
| Membership Type | Joiner Fee | Annual Fee | Monthly Bank Draft | Daily Guest Fee |
| Youth (0-17) | $0 | $150 | $24 | $10 |
| Student | $50 | $335 | $36 | $15 |
| Adult | $50 | $390 | $42 | $15 |
| Partner/Couple | $50 | $560 | $56 | $25 |
| One Parent Family | $50 | $560 | $56 | $25 |
| Family | $50 | $640 | $64 | $25 |
| Senior (62+) | $50 | $350 | $38 | $15 |
| Senior Family | $50 | $560 | $56 | $25 |
Unlimited Fitness Package Pricing:
The unlimited fitness packages enables you to take as many group exercise classes as you wish at the Moshannon Valley Branch only. Fees are paid on a monthly basis. Upgrading to a county-wide membership option will allow you to take unlimited land fitness classes at all 4 of our facilities for free.
- Members: $10.00
- Non-Members: $40.00
- County-Wide Members: FREE