State College YMCA ‘Run for our Hero’s’ Virtual 5k
Stay active and join the YMCA of Centre County’s 2nd ‘Run for Our Heroes’ virtual 5k run/walk (3.1 miles) on Saturday, May 9 (complete your run/walk any time during the day/night).
Find a location/route where you can be physically distanced from others and log your run on Strava or email your time to Josh at [email protected]. Please include your first name, last name, age, & gender when submitting results. Results will be posted here on Monday, May 11.
Event Link on Strava: ‘Run for our Hero’s’ Virtual 5k
Check Out The Results from the 1st Virtual 5K:
First Name | Last Name | Age | Gender | Location | 5k Time |
Sarah | Kollat | F | State College, PA | 27:15:00 | |
Cindy | Lupton | 55 | F | Philipbsurg, PA | 46:50:00 |
Rhonda | Miles | 51 | F | New Brunswick, Canada | 46:00:00 |
Kelsie | Price | 23 | F | New Brunswick, Canada | 23:00:00 |
Kim | Price | 51 | F | New Brunswick, Canada | 38:00:00 |
Bonnie | Crandlemere | 63 | F | New Brunswick, Canada | 46:00:00 |
Amy | Lucas | 57 | F | 34:23:00 | |
Ryan | Myers | 23 | M | Rural Valley, PA | 26:20:00 |
Josh | Cone | 37 | M | State College, PA | 22:43:00 |
Bernie | Ryan | 60 | M | State College, PA | 25:50:00 |
Susan | Trainor | F | State College, PA | 38:30:00 | |
Jo | Battaglia | F | Spring Mills, PA | 41:00:00 | |
Geraldine | Rivera | F | 60:00:00 | ||
Jan | Dillon | F | State College, PA | 53:42:00 | |
John | Dillon | M | State College, PA | 53:42:00 | |
Blaine | Clapper | M | State College, PA | 25:16:00 | |
Emma | Murgas | 20 | F | 55:00:00 | |
Alison | Kelly | F | 50:00:00 | ||
Emma | Cotter | F | 32:15:00 | ||
Sarah | Cotter | 21 | F | 36:09:00 | |
Gil | Morrison | M | 1:15:00:00 | ||
Kim | Morrison | F | 1:15:00:00 | ||
Tracy | Cohagon | 47 | F | 24:21:00 | |
Casidy | Cohagon | 15 | F | 23:55:00 |
While this event was free to participate in, please consider a monetary or food donation to the YMCA of Centre County during these challenging times. We are currently distributing food to over 2,000 local kids, families, seniors, and veterans every weekday with extra food on the weekend. We cannot accomplish this without the help of our community. In times of need, your YMCA WILL be there to support the local community. Together, we will get through this. To make a donation or for a list of needed food items, click here.
DISCLAIMER:
Participating in a 5K that is organized as a virtual activity, which will not have any support or security measures in place by YMCA of Centre County, is a potentially hazardous activity. You should not run unless you are medically able to do so and properly trained. By participating, you assume all risks associated with running in this event including, but not limited to: falls, contact with other runners, the effects of weather, traffic, and course conditions.